Average production surface (hectares) : | - 1600 Ha |
Distribution : | - 425 Ha for AOP* Grignan-les-Adhémar - 1025 Ha for AOP* Côtes du Rhône & Côtes du Rhône Villages - 150 Ha for IGP* Méditerranée |
* AOP : Appellation Origine Protégée : | 82 % of the production |
* IGP : Indication Géographique Protégée (protected geographic indication) : | 18 % of the production |
|
|
Average production in hl : | - 90 000 HL average |
Number of members in the cooperative : | - 400 |
Grape distribution : | - 88 % Red : Grenache (65%) and Syrah (17%) mostly Carignan (10%) and some Merlot in smaller quantity - 12 % White : Grenache, Viognier and Chardonnay mostly Marsanne, Roussanne and Bourboulenc in smaller quantity |
|
|
« Appellations vinifiées » :
|
- 25% AOP Grignan-les- Adhémar - 50 % AOP Côtes du Rhône - 8% AOP Côtes du Rhône Villages 17 % IGP Méditerranée |
Produced wines : | -90 % red wine - 6 % rosé - 4 % white wine |